Specification of SZNC EDM
Specification of Controller:
Controller Type | Unit | Embedded EDM Logic ZNC Controller | Embedded EDM Logic ZNC Controller |
Nominal Current | Amp. | 20 | 35 |
Best MRR (Cu to Steel) | Mm3 | 140 | 240 |
Best Surface Finish | Ra | 0.5 | 0.5 |
Minimum Electrode Wear | % | 0.1 | 0.1 |
Maximum Electrode Weight | Kgs. | 80 | 80 |
Connected Load | KVA | 3 | 4 |
Z Axis Motor | TYPE | Easy servo motor | Easy servo motor |
Z Axis programming steps | No | 10 | 10 |
No of ON time settings | No | 99 | 99 |
No of OFF time settings | No | 99 | 99 |
Program Memory | Nos | 99 | 99 |
![]() |
KELKAR GAYATRI CNC PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |